Account / Content Violations
Total Content Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|
52,089 | 25,379 | 10,888 |
Reason | Content Reports* | Content Enforced | Unique Accounts Enforced |
---|
Sexually Explicit Content | 27,673 | 19,725 | 6,762 |
Threatening / Violence / Harm | 4,267 | 1,597 | 1,211 |
Regulated Goods | 1,953 | 1,447 | 1,000 |
Harassment and Bullying | 4,401 | 1,188 | 1,030 |
Spam | 2,228 | 845 | 383 |
Hate Speech | 1,000 | 347 | 275 |
Impersonation | 10,567 | 230 | 227 |
*The Content Reports reflect alleged violations via our in-app and support inquiries.
CSAM: Total Account Deletions | Terrorism: Total Account Deletions |
---|
354 | 0 |