Account / Content Violations
Total Content Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|
56,971 | 47,899 | 10,373 |
Reason | Content Reports* | Content Enforced | Unique Accounts Enforced |
---|
Sexually Explicit Content | 50,214 | 46,429 | 9,495 |
Spam | 1,060 | 660 | 256 |
Threatening / Violence / Harm | 729 | 297 | 236 |
Regulated Goods | 343 | 248 | 143 |
Harassment and Bullying | 486 | 192 | 177 |
Hate Speech | 107 | 40 | 34 |
Impersonation | 4,032 | 33 | 32 |
*The Content Reports reflect alleged violations via our in-app and support inquiries.
CSAM: Total Account Deletions | Terrorism: Total Account Deletions |
---|
194 | 0 |