Account / Content Violations
Total Content Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|
619,470 | 305,941 | 123,228 |
Reason | Content Reports* | Content Enforced | Unique Accounts Enforced |
---|
Sexually Explicit Content | 299,362 | 215,303 | 69,450 |
Regulated Goods | 37,133 | 30,255 | 15,446 |
Threatening / Violence / Harm | 71,355 | 27,543 | 18,449 |
Harassment and Bullying | 42,894 | 13,059 | 9,747 |
Spam | 27,150 | 12,778 | 4,326 |
Hate Speech | 15,770 | 5,325 | 4,192 |
Impersonation | 125,806 | 1,678 | 1,618 |
*The Content Reports reflect alleged violations via our in-app and support inquiries.
CSAM: Total Account Deletions | Terrorism: Total Account Deletions |
---|
2,152 | 1 |