Account / Content Violations
Reason | Content Reports* | Content Enforced | Unique Accounts Enforced |
---|
Sexually Explicit Content | 96,384 | 52,326 | 18,869 |
Harassment and Bullying | 17,155 | 4,868 | 1,719 |
Spam | 18,884 | 4,216 | 2,125 |
Threatening / Violence / Harm | 21,129 | 2,662 | 2,408 |
Regulated Goods | 4,087 | 1,513 | 1,292 |
Impersonation | 60,273 | 810 | 777 |
Hate Speech | 2,841 | 373 | 337 |
Total Content Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|
220,753 | 66,768 | 27,527 |
*The Content Reports reflect alleged violations via our in-app and support inquiries.
CSAM: Total Account Deletions | Terrorism: Total Account Deletions |
---|
705 | 0 |
India Monthly Reports