Account / Content Violations
Total Content Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|
18,431 | 8,275 | 4,552 |
Reason | Content Reports* | Content Enforced | Unique Accounts Enforced |
---|
Sexually Explicit Content | 9,159 | 6,149 | 2,787 |
Regulated Goods | 966 | 696 | 505 |
Threatening / Violence / Harm | 2,080 | 595 | 502 |
Harassment and Bullying | 1,862 | 520 | 483 |
Spam | 731 | 140 | 110 |
Hate Speech | 341 | 122 | 112 |
Impersonation | 3,292 | 53 | 53 |
*The Content Reports reflect alleged violations via our in-app and support inquiries.
CSAM: Total Account Deletions | Terrorism: Total Account Deletions |
---|
150 | 0 |