Account / Content Violations
Total Content Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|
1,573,034 | 752,663 | 192,355 |
Reason | Content Reports* | Content Enforced | Unique Accounts Enforced |
---|
Sexually Explicit Content | 1,048,220 | 706,641 | 158,062 |
Harassment and Bullying | 102,126 | 15,485 | 10,475 |
Threatening / Violence / Harm | 80,429 | 12,182 | 9,718 |
Spam | 56,390 | 7,527 | 5,084 |
Regulated Goods | 21,653 | 6,155 | 4,664 |
Impersonation | 252,247 | 2,374 | 2,290 |
Hate Speech | 11,969 | 2,299 | 2,062 |
*The Content Reports reflect alleged violations via our in-app and support inquiries.
CSAM: Total Account Deletions | Terrorism: Total Account Deletions |
---|
10,096 | 0 |