Account / Content Violations
Total Content Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|
24,424 | 16,995 | 8,327 |
Reason | Content Reports* | Content Enforced | Unique Accounts Enforced |
---|
Sexually Explicit Content | 18,467 | 15,395 | 7,360 |
Regulated Goods | 634 | 499 | 175 |
Spam | 854 | 479 | 355 |
Threatening / Violence / Harm | 957 | 291 | 186 |
Harassment and Bullying | 897 | 213 | 153 |
Hate Speech | 264 | 74 | 56 |
Impersonation | 2,351 | 44 | 42 |
*The Content Reports reflect alleged violations via our in-app and support inquiries.
CSAM: Total Account Deletions | Terrorism: Total Account Deletions |
---|
61 | 0 |