Account / Content Violations
Total Content Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|
99,836 | 41,126 | 16,407 |
Reason | Content Reports* | Content Enforced | Unique Accounts Enforced |
---|
Sexually Explicit Content | 57,737 | 37,575 | 13,747 |
Threatening / Violence / Harm | 4,918 | 1,099 | 650 |
Harassment and Bullying | 4,719 | 871 | 738 |
Spam | 3,894 | 721 | 585 |
Regulated Goods | 979 | 416 | 271 |
Impersonation | 26,696 | 263 | 258 |
Hate Speech | 893 | 181 | 158 |
*The Content Reports reflect alleged violations via our in-app and support inquiries.
CSAM: Total Account Deletions | Terrorism: Total Account Deletions |
---|
167 | 1 |