Account / Content Violations
Total Content Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|
707,355 | 400,083 | 187,694 |
Reason | Content Reports* | Content Enforced | Unique Accounts Enforced |
---|
Sexually Explicit Content | 334,500 | 252,965 | 97,965 |
Regulated Goods | 66,975 | 58,810 | 28,926 |
Threatening / Violence / Harm | 82,625 | 38,626 | 25,798 |
Harassment and Bullying | 62,660 | 26,796 | 20,441 |
Spam | 34,102 | 12,258 | 5,797 |
Hate Speech | 18,070 | 8,514 | 6,734 |
Impersonation | 108,423 | 2,114 | 2,033 |
*The Content Reports reflect alleged violations via our in-app and support inquiries.
CSAM: Total Account Deletions | Terrorism: Total Account Deletions |
---|
2,276 | 0 |