Account / Content Violations
Reason | Content Reports* | Content Enforced | Unique Accounts Enforced |
---|
Sexually Explicit Content | 1,801,487 | 1,352,933 | 500,143 |
Regulated Goods | 274,551 | 238,228 | 115,186 |
Threatening / Violence / Harm | 395,019 | 168,940 | 126,528 |
Harassment and Bullying | 317,610 | 126,890 | 102,069 |
Spam | 121,438 | 49,118 | 30,931 |
Hate Speech | 132,159 | 48,179 | 38,290 |
Impersonation | 475,639 | 7,869 | 7,531 |
Total Content Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|
3,517,903 | 1,992,157 | 920,678 |
*The Content Reports reflect alleged violations via our in-app and support inquiries.
CSAM: Total Account Deletions | Terrorism: Total Account Deletions |
---|
11,042 | 0 |