Account / Content Violations
Total Content Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|
65,089 | 14,708 | 9,132 |
H1'20: Content Enforced

Chart Key | Reason | Content Reports* | Content Enforced | Unique Accounts Enforced |
---|
1 | Harassment and Bullying | 6,996 | 1,931 | 1,528 |
2 | Hate Speech | 1,917 | 374 | 338 |
3 | Impersonation | 12,796 | 292 | 286 |
4 | Regulated Goods | 3,316 | 1,652 | 1,043 |
5 | Sexually Explicit Content | 25,054 | 8,333 | 4,411 |
6 | Spam | 6,999 | 635 | 375 |
7 | Threatening / Violence / Harm | 8,011 | 1,491 | 1,151 |
*The Content Reports reflect alleged violations via our in-app and support inquiries.
CSAM: Total Account Deletions | Terrorism: Total Account Deletions |
---|
406 | 0 |