Account / Content Violations
Total Content Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|
19,039 | 5,902 | 2,812 |
H1'20: Content Enforced

Chart Key | Reason | Content Reports* | Content Enforced | Unique Accounts Enforced |
---|
1 | Harassment and Bullying | 548 | 83 | 74 |
2 | Hate Speech | 142 | 25 | 23 |
3 | Impersonation | 2,317 | 45 | 43 |
4 | Regulated Goods | 189 | 60 | 36 |
5 | Sexually Explicit Content | 14,532 | 5,451 | 2,469 |
6 | Spam | 550 | 141 | 81 |
7 | Threatening / Violence / Harm | 761 | 97 | 86 |
*The Content Reports reflect alleged violations via our in-app and support inquiries.
CSAM: Total Account Deletions | Terrorism: Total Account Deletions |
---|
76 | 0 |