Account / Content Violations
Total Content Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|
20,177 | 5,478 | 3,074 |
H1'20: Content Enforced

Chart Key | Reason | Content Reports* | Content Enforced | Unique Accounts Enforced |
---|
1 | Harassment and Bullying | 1,763 | 348 | 327 |
2 | Hate Speech | 351 | 55 | 55 |
3 | Impersonation | 2,987 | 34 | 34 |
4 | Regulated Goods | 1,146 | 520 | 361 |
5 | Sexually Explicit Content | 10,783 | 4,115 | 1,927 |
6 | Spam | 917 | 100 | 88 |
7 | Threatening / Violence / Harm | 2,230 | 306 | 282 |
*The Content Reports reflect alleged violations via our in-app and support inquiries.
CSAM: Total Account Deletions | Terrorism: Total Account Deletions |
---|
147 | 0 |