Account / Content Violations
Total Content Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|
1,726,602 | 431,546 | 110,701 |
H1'20: Content Enforced

Chart Key | Reason | Content Reports* | Content Enforced | Unique Accounts Enforced |
---|
1 | Harassment and Bullying | 123,987 | 9,922 | 6,642 |
2 | Hate Speech | 11,447 | 1,003 | 933 |
3 | Impersonation | 201,382 | 1,246 | 1,210 |
4 | Regulated Goods | 22,367 | 2,997 | 2,240 |
5 | Sexually Explicit Content | 1,200,889 | 403,500 | 90,480 |
6 | Spam | 97,271 | 6,507 | 4,036 |
7 | Threatening / Violence / Harm | 69,259 | 6,371 | 5,160 |
*The Content Reports reflect alleged violations via our in-app and support inquiries.
CSAM: Total Account Deletions | Terrorism: Total Account Deletions |
---|
9,778 | 0 |