Account / Content Violations
Total Content & Account Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|
238,967 | 122,479 | 69,227 |
Reason | Content & Account Reports* | Content Enforced | Unique Accounts Enforced |
---|
Sexually Explicit Content | 105,850 | 74,352 | 35,848 |
Regulated Goods | 21,016 | 17,494 | 9,235 |
Harassment and Bullying | 25,908 | 11,268 | 8,832 |
Threatening / Violence / Harm | 28,107 | 10,591 | 8,085 |
Hate Speech | 8,284 | 4,299 | 3,454 |
Spam | 9,608 | 3,281 | 2,681 |
Impersonation | 40,194 | 1,194 | 1,092 |
*Content & Account Reports reflect reports via Snap’s in-app reporting mechanism.
CSAM: Total Account Deletions | Terrorism: Total Account Deletions |
---|
2,178 | 0 |