Account / Content Violations
Total Content & Account Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|
268,981 | 120,670 | 49,750 |
Reason | Content & Account Reports* | Content Enforced | Unique Accounts Enforced |
---|
Sexually Explicit Content | 145,864 | 99,899 | 34,411 |
Regulated Goods | 10,763 | 5,539 | 3,816 |
Harassment and Bullying | 21,160 | 4,904 | 3,879 |
Threatening / Violence / Harm | 19,981 | 4,718 | 3,568 |
Spam | 11,409 | 2,361 | 1,575 |
Hate Speech | 5,964 | 2,317 | 1,784 |
Impersonation | 53,840 | 932 | 717 |
*Content & Account Reports reflect reports via Snap’s in-app reporting mechanism.
CSAM: Total Account Deletions | Terrorism: Total Account Deletions |
---|
1,800 | 0 |