Account / Content Violations
Total Content & Account Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|
278,494 | 82,558 | 37,811 |
Reason | Content & Account Reports* | Content Enforced | Unique Accounts Enforced |
---|
Sexually Explicit Content | 126,924 | 69,796 | 26,751 |
Threatening / Violence / Harm | 25,452 | 3,574 | 3,230 |
Spam | 18,474 | 3,505 | 2,691 |
Harassment and Bullying | 17,753 | 2,412 | 2,221 |
Regulated Goods | 5,299 | 1,815 | 1,578 |
Impersonation | 81,899 | 999 | 956 |
Hate Speech | 2,693 | 457 | 384 |
*Content & Account Reports reflect reports via Snap’s in-app reporting mechanism.
CSAM: Total Account Deletions | Terrorism: Total Account Deletions |
---|
2,848 | 0 |
India Monthly Reports