Account / Content Violations
Total Content & Account Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|
25,029 | 11,087 | 6,610 |
Reason | Content & Account Reports* | Content Enforced | Unique Accounts Enforced |
---|
Sexually Explicit Content | 11,157 | 7,303 | 3,598 |
Harassment and Bullying | 3,121 | 1,118 | 1,004 |
Regulated Goods | 1,584 | 1,071 | 724 |
Threatening / Violence / Harm | 2,911 | 946 | 801 |
Spam | 1,071 | 279 | 138 |
Hate Speech | 559 | 240 | 226 |
Impersonation | 4,626 | 130 | 119 |
*Content & Account Reports reflect reports via Snap’s in-app reporting mechanism.
CSAM: Total Account Deletions | Terrorism: Total Account Deletions |
---|
250 | 0 |