Account / Content Violations
Total Content & Account Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|
84,266 | 39,487 | 16,759 |
Reason | Content & Account Reports* | Content Enforced | Unique Accounts Enforced |
---|
Sexually Explicit Content | 47,319 | 33,796 | 12,777 |
Regulated Goods | 2,528 | 1,432 | 865 |
Spam | 4,377 | 1,292 | 642 |
Harassment and Bullying | 5,770 | 1,200 | 977 |
Threatening / Violence / Harm | 5,724 | 1,132 | 959 |
Hate Speech | 1,264 | 376 | 289 |
Impersonation | 17,284 | 259 | 250 |
*Content & Account Reports reflect reports via Snap’s in-app reporting mechanism.
CSAM: Total Account Deletions | Terrorism: Total Account Deletions |
---|
638 | 0 |