Account / Content Violations
Total Content & Account Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|
1,933,542 | 913,508 | 231,910 |
Reason | Content & Account Reports* | Content Enforced | Unique Accounts Enforced |
---|
Sexually Explicit Content | 1,205,146 | 751,300 | 171,528 |
Spam | 168,336 | 91,870 | 23,236 |
Impersonation | 291,764 | 20,755 | 7,526 |
Threatening / Violence / Harm | 90,740 | 17,546 | 11,015 |
Harassment and Bullying | 130,649 | 16,690 | 11,089 |
Regulated Goods | 35,141 | 9,728 | 5,389 |
Hate Speech | 11,766 | 5,619 | 2,127 |
*Content & Account Reports reflect reports via Snap’s in-app reporting mechanism.
CSAM: Total Account Deletions | Terrorism: Total Account Deletions |
---|
14,480 | 0 |