Account / Content Violations
Total Content & Account Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|
41,319 | 33,107 | 9,968 |
Reason | Content & Account Reports* | Content Enforced | Unique Accounts Enforced |
---|
Sexually Explicit Content | 31,289 | 28,031 | 7,812 |
Threatening / Violence / Harm | 4,003 | 3,283 | 1,191 |
Regulated Goods | 1,002 | 760 | 296 |
Spam | 958 | 526 | 281 |
Harassment and Bullying | 916 | 275 | 190 |
Impersonation | 2,980 | 148 | 145 |
Hate Speech | 171 | 84 | 53 |
*Content & Account Reports reflect reports via Snap’s in-app reporting mechanism.
CSAM: Total Account Deletions | Terrorism: Total Account Deletions |
---|
117 | 0 |