Account / Content Violations
Total Content & Account Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|
842,992 | 460,394 | 220,717 |
Reason | Content & Account Reports* | Content Enforced | Unique Accounts Enforced |
---|
Sexually Explicit Content | 356,200 | 261,341 | 100,412 |
Regulated Goods | 96,436 | 83,611 | 36,833 |
Threatening / Violence / Harm | 99,197 | 46,426 | 31,494 |
Harassment and Bullying | 82,456 | 39,082 | 29,027 |
Hate Speech | 24,576 | 14,163 | 11,094 |
Spam | 35,684 | 11,311 | 7,694 |
Impersonation | 148,443 | 4,460 | 4,163 |
*Content & Account Reports reflect reports via Snap’s in-app reporting mechanism.
CSAM: Total Account Deletions | Terrorism: Total Account Deletions |
---|
5,309 | 0 |