Account / Content Violations
Total Content & Account Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|
57,373 | 10,497 | 7,153 |
Reason | Content Reports* | Content Enforced | Unique Accounts Enforced |
---|
Sexually Explicit Content | 23,026 | 9,220 | 5,930 |
Threatening / Violence / Harm | 4,416 | 394 | 374 |
Harassment and Bullying | 3,770 | 321 | 311 |
Spam | 4,669 | 264 | 251 |
Regulated Goods | 2,636 | 143 | 135 |
Impersonation | 18,158 | 101 | 98 |
Hate Speech | 700 | 54 | 54 |
*Content Reports reflect reports via Snap's in-app reporting mechanism.
CSAM: Total Account Deletions | Terrorism: Total Account Deletions |
---|
960 | 0 |