India: June 2021
Account / Content Violations
Total Content Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|---|---|
58,672 | 18,310 | 8,578 |
Reason | Content Reports* | Content Enforced | Unique Accounts Enforced |
---|---|---|---|
Sexually Explicit Content | 29,877 | 16,503 | 6,930 |
Threatening / Violence / Harm | 4,368 | 504 | 450 |
Harassment and Bullying | 3,078 | 429 | 403 |
Spam | 3,236 | 395 | 348 |
Regulated Goods | 1,027 | 290 | 274 |
Impersonation | 16,368 | 108 | 99 |
Hate Speech | 472 | 68 | 61 |
*The Content Reports reflect alleged violations via our in-app and support inquiries.