Account / Content Violations
Total Content Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|
59,762 | 19,585 | 9,034 |
Reason | Content Reports* | Content Enforced | Unique Accounts Enforced |
---|
Sexually Explicit Content | 29,529 | 17,551 | 7,165 |
Threatening / Violence / Harm | 4,234 | 523 | 488 |
Harassment and Bullying | 3,471 | 502 | 450 |
Regulated Goods | 2,194 | 480 | 445 |
Spam | 2,885 | 333 | 295 |
Impersonation | 16,947 | 121 | 119 |
Hate Speech | 502 | 75 | 72 |
*The Content Reports reflect alleged violations via our in-app and support inquiries.
CSAM: Total Account Deletions | Terrorism: Total Account Deletions |
---|
995 | 0 |