Account / Content Violations
Total Content Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|
54,741 | 14,705 | 8,844 |
Reason | Content Reports* | Content Enforced | Unique Accounts Enforced |
---|
Sexually Explicit Content | 23,448 | 12,632 | 6,919 |
Threatening / Violence / Harm | 4,369 | 552 | 493 |
Harassment and Bullying | 3,483 | 485 | 464 |
Regulated Goods | 2,652 | 517 | 484 |
Spam | 3,516 | 337 | 304 |
Impersonation | 16,813 | 111 | 109 |
Hate Speech | 460 | 71 | 71 |
*The Content Reports reflect alleged violations via our in-app and support inquiries.
CSAM: Total Account Deletions | Terrorism: Total Account Deletions |
---|
600 | 1 |