Account / Content Violations
Total Content Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|
49,445 | 11,260 | 6,989 |
Reason | Content Reports* | Content Enforced | Unique Accounts Enforced |
---|
Sexually Explicit Content | 20,399 | 9,637 | 5,467 |
Threatening / Violence / Harm | 3,915 | 418 | 391 |
Harassment and Bullying | 2,978 | 391 | 374 |
Regulated Goods | 2,469 | 332 | 310 |
Spam | 3,678 | 312 | 282 |
Impersonation | 15,559 | 108 | 103 |
Hate Speech | 447 | 62 | 62 |
*Content Reports reflect reports via Snap's in-app reporting mechanism.
CSAM: Total Account Deletions | Terrorism: Total Account Deletions |
---|
1,060 | 0 |