Account / Content Violations
Total Content Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|
54,445 | 11,385 | 7,211 |
Reason | Content Reports* | Content Enforced | Unique Accounts Enforced |
---|
Sexually Explicit Content | 21,603 | 9,766 | 5,692 |
Threatening / Violence / Harm | 4,622 | 409 | 389 |
Harassment and Bullying | 3,570 | 414 | 399 |
Regulated Goods | 2,889 | 288 | 275 |
Spam | 4,292 | 321 | 272 |
Impersonation | 16,951 | 135 | 133 |
Hate Speech | 518 | 52 | 51 |
*Content Reports reflect reports via Snap's in-app reporting mechanism.
CSAM: Total Account Deletions | Terrorism: Total Account Deletions |
---|
920 | 0 |