Account / Content Violations
Total Content & Account Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|
57,174 | 13,083 | 8,238 |
Reason | Content Reports* | Content Enforced | Unique Accounts Enforced |
---|
Sexually Explicit Content | 23,780 | 11,417 | 6,670 |
Threatening / Violence / Harm | 4,468 | 419 | 399 |
Spam | 4,976 | 400 | 350 |
Harassment and Bullying | 3,547 | 396 | 384 |
Regulated Goods | 2,984 | 284 | 274 |
Impersonation | 16,848 | 107 | 105 |
Hate Speech | 571 | 60 | 56 |
*Content Reports reflect reports via Snap's in-app reporting mechanism.
CSAM: Total Account Deletions | Terrorism: Total Account Deletions |
---|
1,071 | 0 |