Account / Content Violations
Total Content & Account Reports* | Total Content Enforced | Total Unique Accounts Enforced |
---|
58,147 | 11,790 | 7,224 |
Reason | Content & Account Reports* | Content Enforced | Unique Accounts Enforced |
---|
Sexually Explicit Content | 23,813 | 10,454 | 5,948 |
Threatening / Violence / Harm | 4,491 | 378 | 363 |
Harassment and Bullying | 3,857 | 301 | 293 |
Spam | 5,272 | 267 | 249 |
Regulated Goods | 3,114 | 259 | 243 |
Impersonation | 16,965 | 86 | 85 |
Hate Speech | 635 | 45 | 43 |
*Content & Account Reports reflect reports via Snap's in-app reporting mechanism.
CSAM: Total Account Deletions | Terrorism: Total Account Deletions |
---|
1,072 | 0 |